MARKETPLACE
Sunday 12th June 2022, 9 AM to 5 PM & Monday 13th June 2022, 10 AM to 4 PM
Bays 22-24, Carriageworks
Hair Festival wouldn’t be complete without a truly unique shopping experience, because who doesn’t love to shop!
MarketPlace is the two-day exhibition space, restricted to the hairdressing industry only. Showcasing exclusive innovations from a huge variety of hair brands, it offers a refreshing and hair-product-focused floorplan for the ultimate MarketPlace experience.
Engage with leading brands, purchase the latest industry innovations, learn and be inspired by live on site demonstrations and discuss business or relax and unwind with your colleagues at three dedicated networking hubs. Connect and unite like never before.
The
Festival Hub
Your place to relax in the MarketPlace.
Plan a meeting with a company, or enjoy chatting with your hairdressing peers over a coffee. Here you can evaluate all the information you’ve received and plan your return to the stands.
The
Barber Hub
Showcasing the latest in Barber products, equipment and furniture.
You will be inspired to learn more and gain helpful insights as to how to expand your business in the Barber space.
The
Business Hub
Visit the Business Hub to chat with companies who will assist you in aspects of payroll, insurance, accounting, leasing and many other facets of your business.
This is the one area of the MarketPlace that must not be missed.
Marketplace 2022 Stall Holders
Name | Stand no. |
Afterpay | 37 |
Airpath | 36 |
AHC & HeadHunter | 41 |
Alter Ego Italy | 31 |
AM Williams | 57-58 |
Arvo Haircare | 51 |
Apotecari Bioactive Hair Care | S5 |
Area Academy/Reconnect | 55 & Barber Hub |
Austbrokers Countrywide | Business Hub |
Barber Co | 68-69 |
Base Hair Extensions | 39 |
BeauTex | 28 |
BKT Beauty | S9.1 |
Bondi Boost | S8 |
Caitlyn Menzel | 25 |
Colortrak | 09 |
Community Hair Project | 14 |
Davroe | G2.1 |
De Lorenzo | S7 |
Easy Hair | 50 |
Elgon | 32 |
Energy Aust | Business Hub |
Excellent Edges | G4 |
Floractive | 18 & 20 |
HaiR-3Rs | Business Hub |
Hair Aid | 4 & 6 |
Hair and Beauty Collective | 30 |
Hemlock Designs | G1 |
H2 Truck | 85 |
Ibiza Hair | 61 |
Insight Professional Australia | 8 & 10 |
INSTYLE/Styleicons | 17-19 |
Kitomba Salon and Spa Software | G7 |
LilJ | 54 |
love that for u aprons | 59 |
Mamako | 63 |
Mayo International | G2.2 |
Michael Wolff | 24 |
Mizutani Scissors | 13 |
MPMB Distribution | 53 |
Novak Hair Company | 44 |
Number 4 Haircare | 60 |
OBeauty | 14 |
Osaka Scissors | 02-03 |
OZDARE-K18 Hair & ECOHEADS |
S4 |
Payleadr | Business Hub |
Phoenix Nationale | 16 |
Phorest Salon Software | 26 |
piiq Digital | 23 |
Pivot Point Australia | S6 |
Quest Accountants | 38 |
Rumbie & Co | 33 |
Salon Lane | 18 |
Seamless 1 | G5.1 |
Sensus Hair | 34 |
Sharon Blain International | G5.2 |
Sharpline Scissors | 73 |
Shui Scissors | S9.2 |
Skin Check Companions | S3 |
Smartpay | 52 |
Smith Collective Brands | 64-65 |
Sustainable Salons Australia | 21 |
TAFE NSW | Business Hub |
The George Institute | Business Hub |
Thyrv | 71 |
Timely Software | S2 |
TNS Trading | 35 |
Vegetalement Provence | 12 |
Wuli Grooming | 62 |
Xeta | Business Hub |
Your Leasing Co | Business Hub |
Zing Business Coach | 1 |
Marketplace 2022 Floorplan

Commercial Opportunities
Limited sponsorships opportunities are available for the Hair Festival competitions.
For enquiries, please contact:
Joanne Cowan
P. 0410 594 189
jcowan@intermedia.com.au
Brought to you by



Supported by

